SVKM’s NARSEE MONJEE COLLEGE OF COMMERCE AND ECONOMICS
VILE PARLE – WEST, MUMBAI – 400 056.
NOTICE
Schedule for distribution of HSC mark-sheet at 3:00 pm on Tuesday 11th June 2019.
Sr.No. | Seat Nos. | Room No. | |
Commerce General (Regular) | |||
1 | M263920 – M264280 | 100 | 13 |
2 | M264283 – M264710 | 100 | 14 |
3 | M264711 – M265022 | 100 | 15 |
4 | M265024 – M265421 | 100 | 16 |
5 | M265422 – M265790 | 100 | 17 |
6 | M265795 – M266148 | 100 | 18 |
7 | M266157 – M266505 | 100 | 19 |
8 | M266506 – M266838 | 100 | 20 |
9 | M266844 – M267132 | 100 | 21 |
10 | M267135 – M267440 | 100 | 22 |
11 | M267445 – M267845 | 98 | 23 |
1098 | |||
MCVC (Vocational) | |||
12 | M334164 – M334245 & M380004 | 52 | 24 |
NOTE: Students are required to bring the Hall Ticket and Identity Card
Dr. Parag Ajagaonkar
Principal