Year 2020
NIRF-Overall-Data-NM Download
Year 2021
College Magzine Download
Students Progression:
· Placement Committee Reports (2017-18, 2018-19, 2019-20, 2020-21, 2021-22)
Indian Jobs
BAF |
|
| Percentage of students placed | 47.82 |
| Average salary offered per annum | 6.1 |
| Median salary offered per annum | 5.5 |
| Maximum salary offered per annum | 21 |
| Maximum salary secured per annum | 14 |
| Minimum salary offered per annum | 4 |
BFM |
|
| Percentage of students placed | 72.72 |
| Average salary offered per annum | 5.4 |
| Median salary offered per annum | 5.3 |
| Maximum salary offered per annum | 21 |
| Maximum salary secured per annum | 14 |
| Minimum salary offered per annum | 3 |
BMS |
|
| Percentage of students placed | 29.41 |
| Average salary offered per annum | 5.2 |
| Median salary offered per annum | 5.5 |
| Maximum salary offered per annum | 21 |
| Maximum salary secured per annum | 14 |
| Minimum salary offered per annum | 2.5 |
| Bcom | |
| Percentage of students placed | 37.03 |
| Average salary offered per annum | 4.6 |
| Median salary offered per annum | 4.25 |
| Maximum salary offered per annum | 21 |
| Maximum salary secured per annum | 7 |
| Minimum salary offered per annum | 2.3 |
BSc IT |
|
| Percentage of students placed | 71.05 |
| Average salary offered per annum | 3.07 |
| Median salary offered per annum | 3.1 |
| Maximum salary offered per annum | 21 |
| Maximum salary secured per annum | 3.8 |
| Minimum salary offered per annum | 1.9 |
MCom |
|
| Percentage of students placed | 14.92 |
| Average salary offered per annum | 5 |
| Median salary offered per annum | 6 |
| Maximum salary offered per annum | 7.2 |
| Maximum salary secured per annum | 7.2 |
| Minimum salary offered per annum | 2.5 |
The below list of top 5 companies is common for all streams.
| S. No | NAME OF THE COMPANY | CITY Contact Person | Name | |
|---|---|---|---|---|
| 1 | ICICI | Mumbai | Pritam Salgaonkar | pritam.salgaonkar@icicibank.com |
| 2 | Morgan Stanley | Mumbai | Aashna Godha | Aashna.Godha@morganstanley.com |
| 3 | PwC | Mumbai | Agatha Paul | agatha.paul@pwc.com |
| 4 | Deloitte | Mumbai | Nidhi Singh | nsinghi@deloitte.com |
| 5 | KPMG | Mumbai | Mukul Kulkarni | mukulkulkarni@kpmg.com |
NM-January-2023Download
· Students Pursuing Higher Studies
· List of students applied for Transcript for Pursuing Further studies
Transcript-Details-for-Academic-Year-2018-19-2019-20 Download
· Past Students achievements
· Present Students Achievements
· Letter of Recommendation from college to students for further career
Students Achievements –
· Sports ( reports For 2017-18, 2018-19, 2019-20, 2020-21, 2021-22 to be saved under Gymkhana in Centre of Excellence- Sports.
· Other Activities (Link of Centre of Excellence)
Staff Progression:
· Faculties Progression
· Non-Teaching Staff and support staff Progression
College Publications (Journals, Newsletters, Books, etc.)
