| Tutorial Batches 2019-2020 |
| BUSINESS COMMUNICAION |
| Batch | Day | Time | Room No. | Teacher |
| A1 – A30 | Tuesday | 10:45 – 11:33 | 2 | MM |
| A31 – A60 | Tuesday | 10:45 – 11:33 | 1 | SS |
| A61 – A90 | Thursday | 10:45 – 11:33 | 5 | MM |
| A91 – A120 | Thursday | 10:45 – 11:33 | 1 | SS |
| B1 – B30 | Wednesday | 10:45 – 11:33 | 2 | JD |
| B31 – B60 | Saturday | 7:00 – 7:48 | 2 | SS |
| B61 – B90 | Thursday | 10:45 – 11:33 | 2 | JD |
| B91 – B120 | Monday | 10:45 – 11:33 | 2 | SS |
| C1 – C30 | Saturday | 10:45 – 11:33 | 3 | SS |
| C31 – C60 | Wednesday | 10:45 – 11:33 | 3 | MM |
| C61 – C90 | Friday | 10:45 – 11:33 | 3 | SS |
| C91 – C120 | Friday | 10:45 – 11:33 | 1 | MM |
| D1 – D30 | Monday | 9:48 – 10:36 | 18 | MM |
| D31 – D60 | Monday | 9:48 – 10:36 | 23 | JD |
| D61 – D90 | Wednesday | 9:48 – 10:36 | 17 | MM |
| D91 – D120 | Wednesday | 9:48 – 10:36 | 18 | JD |
| E1 – E30 | Tuesday | 9:48 – 10:36 | 5 | SS |
| E31 – E60 | Tuesday | 9:48 – 10:36 | 15 | JD |
| E61 – E90 | Thursday | 9:48 – 10:36 | 5 | SS |
| E91 – E120 | Thursday | 9:48 – 10:36 | 12 | JD |
| F1 – F30 | Monday | 10:45 – 11:33 | 4 | MM |
| F31 – F60 | Monday | 10:45 – 11:33 | 8 | JD |
| F61 – F90 | Saturday | 10:45 – 11:33 | 10 | MM |
| F91 – F120 | Saturday | 10:45 – 11:33 | 11 | JD |
| G1 – G30 | Tuesday | 10:45 – 11:33 | 7 | JD |
| G31 – G60 | Friday | 10:45 – 11:33 | 7 | JD |
| G61 – G90 | Saturday | 9:48 – 10:36 | 13 | JD |
| G91 – G120 | Saturday | 9:48 – 10:36 | 7 | SS |
| H1 – H30 | Friday | 9:48 – 10:36 | 14 | MM |
| H31 – H60 | Friday | 9:48 – 10:36 | 8 | SS |
| H61 – H90 | Monday | 9:48 – 10:36 | 8 | SS |
| H91 – H120 | Wednesday | 10:45 – 11:33 | 8 | SS |
| Tutorial Batches 2019-2020 |
| MATHEMATICAL & STATISTICAL TECHNIQUES |
| Batch | Day | Time | Room No. | Teacher |
| A1 – A30 | Thursday | 10:45 – 11:33 | 10 | GV |
| A31 – A60 | Thursday | 10:45 – 11:33 | 11 | PV |
| A61 – A90 | Tuesday | 10:45 – 11:33 | 3 | MV |
| A91 – A120 | Tuesday | 10:45 – 11:33 | 5 | PV |
| B1 – B40 | Monday | 10:45 – 11:33 | 1 | SDK |
| B41 – B80 | Monday | 10:45 – 11:33 | 3 | PV |
| B81 – B120 | Wednesday | 10:45 – 11:33 | 4 | PV |
| C1 – C40 | Friday | 10:45 – 11:33 | 8 | PV |
| C41 – C80 | Saturday | 10:45 – 11:33 | 1 | PV |
| C81 – C120 | Saturday | 10:45 – 11:33 | 7 | SDK |
| D1 – D40 | Wednesday | 9:48 – 10:36 | 4 | VM |
| D41 – D80 | Saturday | 7:00 – 7:48 | 4 | PV |
| D81 – D120 | Monday | 9:48 – 10:36 | 4 | SDK |
| E1 – E40 | Thursday | 9:48 – 10:36 | 17 | VM |
| E41 – E80 | Saturday | 10:45 – 11:33 | 5 | DS |
| E81 – E120 | Tuesday | 9:48 – 10:36 | 22 | PV |
| F1 – F40 | Saturday | 10:45 – 11:33 | 6 | VM |
| F41 – F80 | Wednesday | 9:48 – 10:36 | 6 | PV |
| F81 – F120 | Saturday | 10:45 – 11:33 | 6 | MV |
| G1 – G40 | Saturday | 9:48 – 10:36 | 16 | MV |
| G41 – G80 | Tuesday | 10:45 – 11:33 | 9 | DS |
| G81 – G120 | Tuesday | 10:45 – 11:33 | 10 | GV |
| H1 – H40 | Wednesday | 10:45 – 11:33 | 6 | DS |
| H41 – H80 | Wednesday | 10:45 – 11:33 | 11 | GV |
| H81 – H120 | Friday | 9:48 – 10:36 | 11 | GV |
